We are offering detailed statistics for all Battlefield Bad Company 2 players. This includes stats for all platforms in multiple languages.
• All available Values like Pins, Insignias, Achievements and more...
• Live updates without queing or daily updates
• Rank and Kit Progressbars with Unlocks
• Next Weapon, Gadget and Vehicle Star progress
• Stats History with Graph
• Server History
• Usage of this site and registration are completely for free!
• Choosing a Userbar and a Signature
• Create up to 5 own custom leaderboards
• bind your Custom Leaderboards externally via link or iFrame
• Create your own Friendlist
Register today and become a Member at BFBC2.eu!
Detailed and full playerstats:
• All available Values like Pins, Insignias, Achievements and more...
• Live updates without queing or daily updates
• Rank and Kit Progressbars with Unlocks
• Next Weapon, Gadget and Vehicle Star progress
• Stats History with Graph
• Server History
Functions and Features for all registered Users:
• Usage of this site and registration are completely for free!
• Choosing a Userbar and a Signature
• Create up to 5 own custom leaderboards
• bind your Custom Leaderboards externally via link or iFrame
• Create your own Friendlist
History
-
Releasing our Web Site for everyone and everywhere
05/09/2010 -
Bugfixing and optimizations at frontend and backend
05/05/2010 -
Serverlist for PC platform: Filter option and online players function integrated
05/01/2010 -
Beta for testers goes online
04/29/2010 -
On all platforms: Serverlist and playersearch deployed
04/27/2010 -
Leaderboards for every platform available
04/26/2010 -
Forum is available and open for registration
04/25/2010 -
Second Alpha candidate is finished
04/24/2010 -
First Alpha Version of our Web Site is finished
04/20/2010 -
Started with developing of backend and website
04/16/2010 -
First tryouts of fetching some live stats
04/14/2010 -
Idea of creating our own stats site
04/10/2010
| Last updated players | |||
| Rank | Name | Score | Update |
|---|---|---|---|
| |
AeroChaos | 9,990,607 | Today, 20:24 |
| |
Death_Angel2012 | 819,849 | Today, 20:24 |
| |
ironchair | 593,356 | Today, 20:24 |
| |
IBad-LM | 4,176,048 | Today, 20:23 |
| |
gam3star | 1,673,896 | Today, 20:22 |
| |
IzzyValentine | 5,446,335 | Today, 20:21 |
| |
sseba123 | 5,303,571 | Today, 20:20 |
| |
|I_AM_GOD| | 2,265,198 | Today, 20:15 |
| |
Wostdo | 1,594,154 | Today, 20:15 |
| |
Toteemi | 7,554,124 | Today, 20:13 |
| |
Mr.Rabiator | 3,441,687 | Today, 20:12 |
| |
Mr.Rabiator | 3,441,687 | Today, 20:11 |
| |
goodOLice | 384,790 | Today, 20:11 |
| |
Mikalex | 3,428,866 | Today, 20:11 |
| |
scualo99 | 140,908 | Today, 20:10 |
| |
Steff222 | 1,353,290 | Today, 20:09 |
| |
ALECSMREKAR | 985,734 | Today, 20:09 |
| |
Basti213 | 1,267,438 | Today, 20:08 |
| |
shothappens | 6,754,657 | Today, 20:06 |
| |
ARvInD X | 6,915,904 | Today, 20:05 |
| |
FireBlade33 | 2,532,001 | Today, 20:03 |
| |
Furballs | 2,687,270 | Today, 20:03 |
| |
Kill3rHomeR | 1,145,004 | Today, 20:01 |
| |
LoloGrenade | 3,606,348 | Today, 20:01 |
| |
lyapochkin | 4,223,602 | Today, 20:01 |
| |
skater973 | 7,431,864 | Today, 20:01 |
| |
sobanmauy | 774,396 | Today, 20:00 |
| |
Fabi50 | 3,144,081 | Today, 19:56 |
| |
BQ5m_ | 8,577,352 | Today, 19:55 |
| |
poko.877 | 1,147,850 | Today, 19:54 |
| |
WashburnMg | 2,087,659 | Today, 19:54 |
| |
Twayk | 3,688,316 | Today, 19:54 |
| |
bocurlou | 1,142,928 | Today, 19:52 |
| |
Hunterrzn | 1,221,675 | Today, 19:52 |
| |
NL_Ariebombarie | 3,906,285 | Today, 19:51 |
| |
IBad-LM | 4,170,428 | Today, 19:51 |
| |
Store64 | 1,063,519 | Today, 19:51 |
| |
Masslos | 14,121,609 | Today, 19:50 |
| |
NL_Ariebombarie | 3,906,285 | Today, 19:50 |
| |
IBad-LM | 4,170,428 | Today, 19:50 |
| |
ZilleDDR | 2,849,172 | Today, 19:49 |
| |
mozilla gorilla | 9,168,800 | Today, 19:49 |
| |
The_Snake150870 | 296,544 | Today, 19:49 |
| |
Enno71 | 7,973,739 | Today, 19:49 |
| |
Raubritter | 804,382 | Today, 19:49 |
| |
<<<<>>>> | 30,925,712 | Today, 19:49 |
| |
Aussenfutter | 9,395,692 | Today, 19:49 |
| |
mad1120 | 1,322,547 | Today, 19:48 |
| |
Del_longi | 4,143,730 | Today, 19:48 |
| |
HaPing | 4,781,968 | Today, 19:48 |
| |
MrZaro | 8,154,234 | Today, 19:48 |
| |
Buffi-Ma | 5,437,457 | Today, 19:48 |
| |
Steam01 | 5,516,321 | Today, 19:48 |
| |
Krauser86 | 8,281,180 | Today, 19:48 |
| |
1973Pitbull | 9,384,085 | Today, 19:48 |
| |
erwin_selte | 6,690,171 | Today, 19:48 |
| |
Nesheg | 1,342,757 | Today, 19:42 |
| |
Rakapudl | 23,785 | Today, 19:41 |
| |
Bumer4000 | 1,938,992 | Today, 19:41 |







